Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total H-Cap Net ESC Adj ESC Score
PAR 4 4 4 3 4 4 3 5 4 35 4 3 4 5 4 4 3 4 4 35 70
Agresti, Dennis 6 5 5 7 4 5 3 6 7 48 5 9 7 7 6 9 8 6 5 62 110 29 81 2 108
Baker, Wayne 7 7 5 5 7 8 6 6 4 55 7 5 5 9 7 5 5 5 5 53 108 25 83 1 107
Bjorner, Robert Allen 6 5 4 4 5 3 4 7 5 43 5 4 5 6 4 5 5 6 6 46 89 15 74 0 89
Clapper, Wayne A 5 5 5 6 7 7 3 8 5 51 5 5 6 6 6 6 3 6 7 50 101 18 83 0 101
Fales, Raymond 5 5 7 4 5 4 3 7 7 47 6 4 6 6 6 6 3 5 4 46 93 12 81 0 93
Ferrel, Howard Jr 5 6 5 2 5 6 4 5 5 43 5 4 4 5 3 5 4 4 4 38 81 11 70 0 81
Hurst, Robert 4 7 7 4 4 4 3 6 5 44 5 3 4 6 4 6 5 6 4 43 87 15 72 0 87
Kirby, Shawn 7 8 4 5 5 5 4 7 6 51 5 4 4 7 5 5 6 5 6 47 98 NH 98
Lake, Richard H 7 5 6 5 6 5 5 9 8 56 6 5 7 7 8 6 5 6 6 56 112 30 82 0 112
Leonhardt, John 5 5 6 4 5 3 3 4 5 40 5 4 7 3 6 5 7 4 4 45 85 14 71 0 85
Lindholm, Steven M 6 5 4 4 5 5 4 5 4 42 6 4 5 5 4 5 6 5 6 46 88 13 75 0 88
Loustalot, Dave 7 6 5 3 5 5 4 7 7 49 4 8 4 7 4 4 4 6 5 46 95 16 79 1 94
Loustalot, Wes 5 6 8 4 6 5 5 5 5 49 4 6 8 6 4 5 4 6 6 49 98 20 78 0 98
Pace, Rick 5 6 7 5 5 6 4 9 5 52 7 4 7 6 6 6 4 5 6 51 103 30 73 0 103
Phillips, Alex 8 5 7 5 4 4 6 5 5 49 6 5 6 7 4 6 5 6 6 51 100 28 72 0 100
Piercy, Erick 8 5 6 4 8 4 4 6 5 50 4 4 5 5 5 6 4 7 6 46 96 20 76 0 96
Rainey, Dennis 7 6 6 6 7 5 3 7 6 53 5 5 7 5 9 8 7 6 6 58 111 24 87 1 110
Shabatura, Bo 7 6 5 6 9 8 6 7 6 60 5 5 7 8 8 6 5 6 4 54 114 25 89 1 113
Stancil, Jeff T 5 6 4 4 3 4 5 6 4 41 6 3 5 5 4 4 4 5 5 41 82 13 69 0 82
Strotman, Steve 6 5 5 6 8 5 5 10 6 56 6 4 6 8 7 5 5 7 5 53 109 36 73 1 108
Guests:
Mike Faulkner 4 5 5 5 8 3 4 6 4 44 4 4 5 4 5 4 5 5 3 39 83
Jeff Jones 7 7 3 4 5 5 7 7 6 51 5 3 4 5 3 6 3 6 6 41 92
Andy Wesolek 6 6 4 5 5 7 4 6 5 48 6 4 6 5 6 4 4 5 5 45 93
Ian Wimsett 6 4 8 7 9 5 4 5 5 53 6 5 5 6 4 4 5 7 6 48 101 16 85 2 99
Prepared by: John Herd
Equitable Stroke Control:
Course Handicap 9 or less: Double Bogie
10 Thru 19: 7
20 Thru 29: 8
30 Thru 39: 9
40 or more: 10