Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total H-Cap Net ESC Adj ESC Score
PAR 4 5 4 4 4 3 4 3 4 35 5 4 3 5 3 4 3 4 5 36 71
Agresti, Aric 6 6 6 7 7 6 7 4 3 52 6 5 5 9 7 7 4 8 6 57 109 27 82 1 108
Agresti, Dennis 5 6 8 8 7 4 8 5 7 58 10 6 4 7 8 5 4 7 6 57 115 27 88 2 113
Bjorner, Robert Allen 5 7 5 7 5 3 6 2 5 45 6 4 4 8 3 6 4 6 6 47 92 15 77 1 91
Ferrel, Howard Jr 4 4 4 4 5 4 5 4 5 39 6 7 3 7 5 6 6 5 7 52 91 11 80 0 91
Garbe, Carl L 6 5 8 6 7 6 5 3 6 52 10 6 3 8 5 7 6 5 6 56 108 26 82 2 106
Hurst, Robert 5 5 5 4 4 4 3 3 5 38 8 6 4 8 5 7 4 5 6 53 91 16 75 2 89
Kirby, Shawn 5 9 5 8 6 4 6 3 5 51 8 5 10 6 5 10 6 5 6 61 112 NH 112
Lemos, Matt 6 6 6 4 5 3 5 3 5 43 7 4 4 7 4 6 4 6 5 47 90 17 73 0 90
Lemos, Rick 6 4 5 7 6 5 4 4 5 46 5 6 4 6 3 5 6 5 6 46 92 22 70 0 92
Lindholm, Steven M 6 5 5 6 5 4 5 4 5 45 8 5 4 5 3 5 5 5 5 45 90 12 78 1 89
Loustalot, Dave 5 8 7 4 4 6 6 3 5 48 7 5 4 6 7 7 5 5 6 52 100 17 83 1 99
McGuinn, Kevin 9 4 10 7 4 7 7 4 8 60 8 7 6 10 4 5 5 10 7 62 122 38 84 3 119
Pace, Rick 5 10 5 7 8 5 4 5 9 58 14 10 6 7 4 10 5 7 4 67 125 32 93 8 117
Piercy, Erick 5 7 6 6 4 6 5 3 5 47 7 11 3 11 5 9 4 8 7 65 112 21 91 7 105
Stancil, Jeff T 5 6 5 7 6 3 5 3 4 44 9 6 4 5 3 6 4 5 6 48 92 13 79 2 90
Stoloski, Anthony 4 5 5 5 6 4 5 3 6 43 8 5 3 6 7 8 3 4 5 49 92 20 72 0 92
Thompson, Rich 7 7 6 6 5 6 6 6 8 57 7 8 4 7 7 8 6 6 6 59 116 37 79 0 116
Guests:
Ian W. 5 6 7 8 4 6 8 5 6 55 5 7 4 5 5 7 6 5 8 52 107
Note: Scores hightlighted in Red are corrections from the scorecards.
Prepared by: John Herd
Equitable Stroke Control:
Course Handicap 9 or less: Double Bogie
10 Thru 19: 7
20 Thru 29: 8
30 Thru 39: 9
40 or more: 10