Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total H-Cap Net ESC Adj ESC Score
PAR 5 4 4 4 3 4 3 5 4 36 5 3 4 3 4 4 4 4 4 35 71
Agresti, Dennis 7 4 5 6 4 8 4 8 5 51 7 4 6 3 6 4 5 5 6 46 97 30 67 0 97
Baker, Wayne Alan 9 6 5 5 3 10 3 8 6 55 9 6 5 3 5 6 5 5 6 50 105 25 80 4 101
Bjorner, Robert Allen 8 7 5 4 4 6 5 7 6 52 7 4 4 4 5 5 5 5 5 44 96 15 81 1 95
Clapper, Wayne A 7 5 6 5 3 5 2 9 5 47 10 7 6 2 6 5 6 5 7 54 101 19 82 3 98
Ferrel, Howard Jr 7 7 5 4 4 4 7 5 4 47 5 3 6 3 4 5 3 5 4 38 85 10 75 0 85
Garbe, Carl L 5 6 4 6 7 6 9 11 5 59 7 3 6 4 6 5 6 6 8 51 110 23 87 4 106
Hurst, Robert 5 4 5 4 3 4 5 6 5 41 9 4 5 5 4 5 5 6 4 47 88 15 73 2 86
Kirby, Shawn 6 5 4 6 3 6 5 7 4 46 6 6 5 5 6 6 5 6 5 50 96 26 70 0 96
Lemos, Rick 5 5 5 5 4 5 4 5 6 44 6 6 4 4 4 3 5 3 5 40 84 19 65 0 84
Leonhardt, John 6 6 4 5 4 4 5 6 4 44 4 3 5 3 6 5 4 6 5 41 85 14 71 0 85
Lindholm, Steven M 5 4 4 5 5 7 3 6 4 43 6 3 5 6 7 5 5 6 7 50 93 12 81 0 93
Loustalot, Dave 7 5 4 4 3 5 5 6 5 44 6 5 4 3 6 6 5 6 5 46 90 16 74 0 90
McGuinn, Kevin 8 7 10 8 5 6 4 7 8 63 7 7 6 6 7 9 8 6 8 64 127 36 91 1 126
Pace, Rick 7 6 4 6 9 11 5 9 8 65 7 4 8 4 5 7 6 4 8 53 118 30 88 2 116
Phillips, Alex 6 5 7 6 3 5 4 6 5 47 7 4 6 4 6 6 5 6 5 49 96 24 72 0 96
Piercy, Erick 5 5 4 4 13 5 4 6 5 51 9 5 5 6 4 7 5 4 6 51 102 18 84 8 94
Rainey, Dennis 7 5 6 5 4 7 5 6 6 51 7 4 6 6 5 5 6 6 7 52 103 23 80 0 103
Shabatura, Bo 6 6 8 5 5 5 7 7 4 53 8 5 4 3 6 6 6 6 9 53 106 29 77 1 105
Stancil, Jeff T 5 4 5 4 3 5 3 6 5 40 7 6 4 4 5 5 5 6 5 47 87 12 75 0 87
Stancil, Chuck 7 4 6 5 4 6 4 8 5 49 6 2 4 5 8 6 5 4 6 46 95 21 74 0 95
Stoloski, Anthony 5 9 10 4 4 6 4 6 4 52 10 4 9 4 4 6 8 4 6 55 107 22 85 6 101
Guests:
Note: Scores highlighted in Red indicates correction from scorecard
Prepared by: John Herd
Equitable Stroke Control:
Course Handicap 9 or less: Double Bogie
10 Thru 19: 7
20 Thru 29: 8
30 Thru 39: 9
40 or more: 10