Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total H-Cap Net ESC Adj ESC Score
PAR 4 4 5 4 3 4 4 3 5 36 5 4 4 3 4 3 5 4 4 36 72
Agi, Russ 5 5 7 7 5 5 7 5 6 52 11 5 6 5 5 6 7 9 6 60 112 38 74 2 110
Agie, Ray 6 5 6 5 3 4 3 4 6 42 6 5 5 4 4 4 7 3 5 43 85 18 67 0 85
Agresti, Dennis 5 6 5 5 4 6 4 3 6 44 9 6 5 5 7 4 10 6 8 60 104 27 77 3 101
Baker, Wayne Alan 6 5 5 6 3 5 8 5 6 49 10 5 6 5 5 4 14 5 6 60 109 25 84 8 101
Bjorner, Robert Allen 5 5 6 5 5 4 6 4 6 46 6 4 6 4 4 4 8 6 5 47 93 15 78 1 92
Ferrel, Howard Jr 4 5 4 5 5 4 4 4 5 40 7 5 7 3 7 4 5 3 6 47 87 11 76 0 87
Garbe, Carl L 8 5 8 5 3 5 5 5 6 50 6 5 5 4 4 5 8 6 6 49 99 25 74 0 99
Herd, John 6 7 6 7 4 5 6 5 7 53 6 5 6 4 6 5 10 6 5 53 106 27 79 2 104
Hurst, Robert 5 5 7 6 4 4 5 4 6 46 5 5 5 4 4 5 10 6 5 49 95 16 79 3 92
Kirby, Shawn 6 5 6 5 4 4 5 4 6 45 8 5 6 4 5 5 8 5 7 53 98 NH 98
Lemos, Rick 4 5 6 5 4 4 4 7 5 44 7 4 6 4 5 5 5 6 4 46 90 20 70 0 90
Leonhardt, John 6 4 5 4 4 5 4 4 5 41 5 7 4 4 4 5 5 6 5 45 86 14 72 0 86
Loustalot, Dave 4 6 4 7 3 5 3 4 5 41 5 4 6 4 6 4 8 5 5 47 88 17 71 1 87
Loustalot, Wes 5 7 8 5 4 5 9 4 6 53 9 9 7 3 5 4 6 6 5 54 107 20 87 3 104
McGuinn, Kevin 8 6 7 6 4 4 6 5 5 51 8 12 6 6 6 6 8 7 10 69 120 36 84 4 116
Phillips, Alex 5 7 5 7 7 5 8 7 6 57 6 4 5 4 5 3 7 6 6 46 103 27 76 0 103
Piercy, Erick 5 6 7 5 4 5 4 4 6 46 6 4 5 4 6 4 6 6 5 46 92 21 71 0 92
Rainey, Dennis 6 6 7 6 3 5 6 5 7 51 6 4 6 5 4 4 8 5 5 47 98 23 75 0 98
Shabatura, Bo 7 7 7 7 4 6 7 5 8 58 10 4 8 4 5 4 6 7 5 53 111 25 86 2 109
Stancil, Charles Edward 6 6 7 7 5 4 5 4 6 50 8 4 5 6 4 3 6 5 5 46 96 18 78 1 95
Stancil, Jeff T 5 3 5 6 5 5 6 4 6 45 7 5 6 5 5 4 9 5 4 50 95 12 83 2 93
Stoloski, Anthony 3 6 6 5 4 5 4 4 5 42 7 6 4 4 5 4 5 6 4 45 87 20 67 0 87
Strotman, Steve 9 7 8 5 5 5 5 4 7 55 7 7 4 3 6 5 8 6 8 54 109 37 72 0 109
Thompson, Rich 6 7 8 9 5 5 7 3 10 60 19 7 7 5 6 6 14 6 7 77 137 34 103 16 121
Guests:
Ron Kaufmann 5 4 8 5 2 5 5 4 7 45 8 4 6 5 4 4 5 5 7 48 93
Todd Redfield 9 7 9 7 6 6 7 5 7 63 6 5 6 4 6 5 6 Did not finish round
Chuck 5 5 5 5 3 5 4 3 5 40 7 4 6 3 4 3 7 7 4 45 85
Prepared by: John Herd
Equitable Stroke Control:
Course Handicap 9 or less: Double Bogie
10 Thru 19: 7
20 Thru 29: 8
30 Thru 39: 9
40 or more: 10