Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total H-Cap Net ESC Adj ESC Score
PAR 4 4 4 3 5 4 3 4 4 35 3 4 5 4 4 4 5 3 4 36 71
Agresti, Aric 8 7 6 4 6 5 5 7 6 54 4 8 6 6 6 10 11 7 7 65 119 26 93 5 114
Agresti, Dennis 4 6 6 5 8 6 4 7 8 54 7 6 7 7 8 6 6 7 4 58 112 27 85 0 112
Bjorner, Robert Allen 5 5 7 5 7 5 4 5 6 49 3 6 6 6 5 5 6 4 4 45 94 14 80 0 94
Clapper, Wayne A 7 5 7 4 7 5 3 6 6 50 4 5 7 7 5 6 6 3 4 47 97 18 79 0 97
Duran, Ed 7 5 10 4 7 13 5 11 5 67 3 7 7 8 5 6 7 5 6 54 121 32 89 7 114
Ferrel, Howard Jr 6 4 7 4 5 5 3 5 4 43 3 4 5 5 5 5 6 4 3 40 83 11 72 0 83
Flores, Armando 8 8 4 3 6 8 5 8 7 57 3 5 16 9 6 6 7 5 6 63 120 36 84 7 113
Herd, John 8 6 8 5 7 6 2 6 5 53 4 5 9 7 4 5 8 6 4 52 105 26 79 1 104
Hurst, Robert 5 4 5 3 5 5 2 5 5 39 4 4 5 6 4 7 7 4 4 45 84 15 69 0 84
Kirby, Shawn 6 5 6 7 5 6 4 5 5 49 5 5 6 7 5 8 6 5 6 53 102 NH 102
Lemos, Matt 6 5 10 4 6 4 4 4 6 49 6 5 5 5 4 6 7 4 4 46 95 16 79 3 92
Lemos, Rick 7 6 5 4 5 5 4 6 7 49 3 4 5 7 6 6 8 7 6 52 101 20 81 0 101
Leonhardt, John 8 5 5 3 5 5 4 5 5 45 3 4 5 5 5 10 10 5 5 52 97 14 83 7 90
Loustalot, Dave 5 5 6 3 5 6 6 4 3 43 4 5 8 9 5 4 5 3 4 47 90 16 74 3 87
McGuinn, Kevin 6 7 7 7 8 9 5 8 7 64 3 6 6 7 10 5 7 10 9 63 127 36 91 2 125
Millman, Jesse 4 5 5 4 5 6 3 4 4 40 3 4 5 5 4 6 5 4 4 40 80 10 70 0 80
Pace, Rick 6 8 5 4 8 6 4 12 7 60 4 7 7 8 7 8 9 5 10 65 125 30 95 4 121
Phillips, Alex 8 6 6 4 7 6 4 6 8 55 3 5 11 7 5 6 7 5 9 58 113 26 87 4 109
Piercy, Erick 5 5 6 4 5 5 5 5 5 45 4 5 7 10 6 8 8 5 8 61 106 20 86 2 104
Rainey, Dennis 9 5 5 3 7 7 5 4 6 51 7 4 7 6 5 5 7 5 6 52 103 23 80 1 102
Shabatura, Bo 5 8 9 5 8 4 6 7 11 63 4 7 5 10 5 8 7 5 4 55 118 24 94 6 112
Stancil, Charles Edward 7 4 5 4 9 5 4 4 6 48 3 5 6 8 5 6 7 4 5 49 97 18 79 3 94
Stancil, Jeff T 6 4 5 5 5 7 4 3 5 44 5 5 8 7 5 5 6 3 5 49 93 12 81 1 92
Stoloski, Anthony 7 6 7 5 7 6 3 8 7 56 3 8 8 8 7 5 5 8 5 57 113 20 93 0 113
Thompson, Rich 6 6 10 5 7 6 6 7 7 60 4 7 6 8 6 6 10 6 4 57 117 33 84 2 115
Note: Armando Flores & Ed Duran stopped play after completing 12 or more holes - USGA Rule 5-2b used to calculate scores of holes not played.
Prepared by: John Herd
Equitable Stroke Control:
Course Handicap 9 or less: Double Bogie
10 Thru 19: 7
20 Thru 29: 8
30 Thru 39: 9
40 or more: 10