1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total H-Cap Net ESC Adj ESC Score
Name Par 5 3 4 3 4 3 5 4 5 36 4 3 4 5 4 4 4 3 5 36 72
Baker, Mr. Wayne A 6 5 4 5 9 6 8 8 6 57 6 5 9 9 6 6 6 3 6 56 113 28 85 3 110
Clapper, Wayne A 6 4 5 4 4 5 7 4 7 46 5 5 4 7 4 5 6 3 6 45 91 21 70 0 91
Ferrel, Howard Jr 6 5 4 3 4 3 5 4 5 39 4 4 5 5 5 4 5 3 4 39 78 12 66 0 78
Garbe, Carl L 7 3 5 4 5 5 7 7 6 49 6 3 7 7 4 5 5 8 7 52 101 25 76 0 101
Herd, John 6 3 6 3 4 4 6 6 8 46 6 5 5 6 4 7 7 6 5 51 97 24 73 0 97
Hurst, Robert 6 4 4 3 6 4 7 3 6 43 7 5 4 5 6 6 4 3 4 44 87 15 72 0 87
Leonhardt, John 5 3 5 3 6 3 6 5 7 43 6 3 5 7 5 7 6 4 5 48 91 16 75 0 91
Lindholm, Steven M 5 3 4 4 4 4 6 5 6 41 4 7 6 6 5 4 4 5 8 49 90 12 78 1 89
McGuinn, Kevin 9 5 5 4 5 5 6 6 8 53 9 4 10 8 6 5 5 6 8 61 114 40 74 0 114
Phillips, Alex 4 5 4 4 4 4 6 6 7 44 7 4 8 6 6 5 6 4 7 53 97 28 69 0 97
Rainey, Dennis 6 4 7 5 5 6 6 4 7 50 5 4 7 9 8 4 7 4 6 54 104 26 78 1 103
Shabatura, Bo 8 4 5 5 7 4 5 8 6 52 7 4 6 7 7 8 7 5 8 59 111 29 82 0 111
Thompson, Rich 7 7 6 6 6 2 7 6 9 56 10 4 5 6 5 6 7 5 8 56 112 35 77 1 111
Guests:
Tim Maffei 6 3 7 4 5 5 12 5 9 56 5 6 5 6 5 5 7 4 6 49 105
Prepared by: John Herd
Equitable Stroke Control:
Course Handicap 9 or less: Double Bogie
10 Thru 19: 7
20 Thru 29: 8
30 Thru 39: 9
40 or more: 10