Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total H-Cap Net ESC Adj ESC Score
PAR 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
Agi, Russ 6 4 6 7 4 8 6 9 7 57 6 4 6 6 6 4 5 8 9 54 111 38 73 0 111
Agie, Ray 8 4 5 6 3 7 6 6 7 52 6 4 6 6 4 4 4 6 8 48 100 17 83 2 98
Baker, Wayne Alan 5 6 7 6 4 6 4 6 8 52 7 4 5 5 6 3 6 3 6 45 97 25 72 0 97
Bjorner, Robert Allen 6 5 5 5 4 6 5 5 6 47 7 3 5 5 4 5 5 5 8 47 94 14 80 1 93
Clapper, Wayne A 6 4 7 5 4 15 7 5 6 59 6 4 5 5 4 4 4 5 5 42 101 19 82 8 93
Ferrel, Howard Jr 5 4 4 6 4 5 5 5 5 43 5 3 6 4 5 4 3 4 5 39 82 11 71 0 82
Garbe, Carl L 9 3 5 5 5 7 4 6 7 51 6 5 4 6 3 4 7 5 6 46 97 24 73 1 96
Kirby, Shawn 6 6 8 7 4 8 5 5 7 56 6 4 5 6 7 4 6 4 7 49 105
Leonhardt, John 6 3 6 6 3 5 5 5 5 44 6 3 5 4 5 4 4 5 5 41 85 14 71 0 85
Lindholm, Steven M 5 5 5 5 4 6 4 5 6 45 5 3 6 4 5 2 4 5 6 40 85 12 73 0 85
McGuinn, Kevin 8 5 6 8 5 7 6 8 7 60 8 4 6 7 7 6 5 4 12 59 119 35 84 3 116
Phillips, Alex 8 5 5 7 6 6 7 6 5 55 8 4 5 6 6 4 5 5 10 53 108 23 85 2 106
Piercy, Erick 5 5 4 6 4 7 7 4 6 48 6 2 6 4 4 4 6 4 6 42 90 18 72 0 90
Shabatura, Bo 12 4 6 5 5 7 8 6 7 60 6 4 6 6 6 5 5 6 7 51 111 26 85 4 107
Stancil, Jeff T 6 3 5 5 5 6 4 6 6 46 6 4 4 6 5 3 5 5 6 44 90 12 78 0 90
Stoloski, Anthony 5 5 11 6 4 7 6 6 5 55 8 4 6 7 5 4 3 4 5 46 101 19 82 5 96
Thompson, Rich 6 6 8 8 4 6 10 7 7 62 6 5 7 7 5 4 5 5 7 51 113 33 80 1 112
Wimsett, Ian 8 6 8 7 2 6 9 8 11 65 7 4 5 6 6 4 4 4 6 46 111 17 94 9 102
Guests:
Paul H 6 4 4 6 3 6 7 4 5 45 5 3 6 5 6 6 3 5 6 45 90
Chuck 6 4 5 8 3 6 7 6 5 50 6 4 4 5 5 4 5 5 5 43 93
Ron Kaufman 4 5 5 6 4 5 5 5 6 45 6 4 4 5 6 3 6 5 7 46 91
John F 6 4 5 6 5 8 6 8 6 54 6 4 5 5 6 4 4 5 6 45 99
Note: Scores highlighted in Red indicates correction from scorecard
Prepared by: John Herd
Equitable Stroke Control:
Course Handicap 9 or less: Double Bogie
10 Thru 19: 7
20 Thru 29: 8
30 Thru 39: 9
40 or more: 10