Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total H-Cap Net ESC Adj ESC Score
PAR 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
Bjorner, Robert Allen 5 5 7 3 4 5 5 5 5 44 4 6 4 3 6 4 4 5 8 44 88 15 73 1 87
Clapper, Wayne A 6 4 5 4 5 3 6 6 7 46 6 5 5 3 4 8 4 6 10 51 97 19 78 4 93
Duran, Ed 6 4 12 4 6 6 6 5 9 58 5 6 4 4 5 7 3 6 9 49 107 34 73 3 104
Fales, Raymond 4 6 5 4 4 3 4 5 10 45 6 4 4 3 4 5 4 3 8 41 86 13 73 4 82
Ferrel, Howard Jr 3 5 6 4 4 4 6 3 6 41 4 4 5 3 4 8 3 5 6 42 83 12 71 1 82
Flores, Armando 6 5 6 5 7 4 7 4 7 51 5 5 7 8 5 6 4 5 12 57 108 38 70 3 105
Fullam, Thomas 6 6 10 3 6 2 5 5 15 58 10 6 8 6 6 7 3 6 9 61 119 34 85 8 111
Garbe, Carl L 5 4 6 4 6 5 6 5 8 49 6 5 5 4 7 6 4 6 9 52 101 26 75 1 100
Herd, John 5 3 6 5 5 2 5 5 7 43 5 7 5 2 10 4 4 6 11 54 97 26 71 5 92
Lake, Richard H 6 6 7 3 6 3 4 5 9 49 9 6 6 4 7 8 4 8 9 61 110 31 79 0 110
Lemos, Rick 5 4 5 4 6 4 4 5 6 43 6 7 5 4 6 5 4 5 10 52 95 20 75 2 93
Leonhardt, John 4 4 5 5 6 3 3 5 6 41 7 5 5 3 6 5 6 4 8 49 90 15 75 1 89
Lindholm, Steven M 5 5 6 3 5 3 6 4 8 45 5 4 4 2 5 5 5 6 8 44 89 13 76 2 87
Loustalot, Dave 5 3 5 3 4 3 6 6 6 41 5 6 6 5 5 5 5 6 8 51 92 17 75 1 91
Loustalot, Wes 6 4 5 4 4 4 7 4 5 43 8 5 4 3 5 5 5 5 7 47 90 21 69 0 90
Pace, Rick 7 5 5 6 7 5 6 7 9 57 10 5 4 4 9 7 6 9 9 63 120 31 89 1 119
Phillips, Alex 6 5 6 4 5 5 5 7 8 51 6 5 7 3 7 6 4 6 10 54 105 27 78 2 103
Putkey, George 4 4 7 3 4 3 5 4 6 40 7 5 3 3 8 5 4 5 8 48 88 15 73 2 86
Rainey, Dennis 6 5 6 4 6 3 6 6 6 48 5 7 6 3 5 5 4 7 8 50 98 25 73 0 98
Shabatura, Bo 6 5 7 2 5 5 4 7 8 49 7 5 6 3 7 5 6 6 7 52 101 27 74 0 101
Stancil, Charles Edward 5 6 5 3 4 3 5 6 6 43 7 4 5 4 7 5 5 6 7 50 93 19 74 0 93
Stancil, Jeff T 5 5 6 4 4 4 5 4 5 42 4 5 4 2 6 6 3 3 6 39 81 13 68 0 81
Stoloski, Anthony 4 4 8 4 5 5 5 4 8 47 6 5 9 3 7 5 5 6 7 53 100 20 80 1 99
Strotman, Steve 6 3 8 4 6 4 5 5 8 49 7 9 5 4 4 6 5 6 10 56 105 38 67 1 104
Guests:
Andy Wesolek 5 5 7 3 9 4 5 4 7 49 7 5 5 4 6 3 6 5 6 47 96
Jeff Jones 4 5 7 4 4 3 5 5 6 43 7 5 4 5 4 8 4 8 7 52 95
Brad "WC" Wilson 5 6 8 4 5 7 7 7 9 58 7 10 5 6 6 6 3 7 8 58 116
Kenny Malpus 4 4 6 2 5 3 4 5 7 40 6 5 6 3 6 7 3 7 8 51 91
Note: Scores highlighted in Red indicates correction from scorecard
Prepared by: John Herd
Equitable Stroke Control:
Course Handicap 9 or less: Double Bogie
10 Thru 19: 7
20 Thru 29: 8
30 Thru 39: 9
40 or more: 10