1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total H-Cap Net ESC Adj ESC Score
Name                        Par 4 3 5 4 5 3 4 4 4 36 4 4 3 4 5 4 4 3 5 36 72
Agresti, Dennis 9 6 7 7 6 5 7 7 6 60 7 6 3 6 7 5 7 10 7 58 118 30 88 1 117
Bjorner, Robert Allen 5 7 6 6 6 5 6 7 5 53 5 4 3 6 7 6 6 4 7 48 101 17 84 0 101
Ferrel, Howard Jr 5 4 7 5 5 5 6 4 4 45 6 4 3 4 6 4 6 7 6 46 91 11 80 0 91
Garbe, Carl L 5 7 6 5 6 3 6 7 5 50 5 5 6 5 7 5 4 4 7 48 98 25 73 0 98
Herd, John 6 3 8 5 6 7 7 7 6 55 6 8 6 5 9 7 8 9 7 65 120 26 94 2 118
Hurst, Robert 5 4 5 6 4 4 5 4 4 41 5 5 5 5 4 5 6 4 7 46 87 15 72 0 87
Lemos, Rick 4 5 5 6 6 5 5 4 4 44 5 5 5 6 7 4 5 6 5 48 92 18 74 0 92
Leonhardt, John 6 5 5 7 7 4 4 4 4 46 5 4 3 5 6 5 5 5 6 44 90 16 74 0 90
Lindholm, Steven M 4 5 5 5 5 5 5 6 5 45 4 6 3 5 5 5 6 4 6 44 89 13 76 0 89
Loustalot, Dave 5 3 7 4 6 4 4 4 5 42 5 5 5 5 6 6 7 3 7 49 91 16 75 0 91
McGuinn, Kevin 8 6 4 7 6 3 5 5 7 51 6 7 4 7 8 11 9 4 8 64 115 40 75 1 114
Phillips, Alex 6 5 7 8 7 3 5 6 6 53 5 6 4 7 10 6 8 4 7 57 110 28 82 2 108
Rainey, Dennis 6 6 7 7 8 4 5 5 8 56 5 7 4 4 7 6 6 4 8 51 107 26 81 0 107
Shabatura, Bo 8 5 7 6 8 5 7 8 8 62 7 5 6 5 7 7 11 5 7 60 122 30 92 2 120
Stancil, Charles Edward 5 5 6 6 7 4 7 4 4 48 4 6 5 6 6 5 5 4 11 52 100 20 80 3 97
Stancil, Jeff T 5 3 5 4 8 5 6 5 5 46 3 5 4 6 5 5 5 5 8 46 92 13 79 2 90
Thompson, Rich 7 5 8 9 10 4 7 5 6 61 5 6 3 7 7 7 6 6 6 53 114 35 79 1 113
Bob Icono (guest) 6 8 7 6 8 4 6 5 7 57 5 5 6 8 7 6 6 4 10 57 114
Note: Entry highlighted in Red = correction from scorecard
Prepared by:  John Herd
Equitable Stroke Control:
Course Handicap 9 or less: Double Bogie
10 Thru 19: 7
20 Thru 29: 8
30 Thru 39: 9
40 or more: 10