1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total H-Cap Net ESC Adj ESC Score
Name Par 4 4 4 3 4 4 3 5 4 35 4 3 4 5 4 4 3 4 4 35 70        
Agresti, Dennis 7 9 5 4 6 4 4 8 6 53 7 4 3 6 9 5 3 5 8 50 103 29 74 2 101
Boome, Chris 10 8 7 4 5 7 8 6 7 62 8 6 6 7 9 9 4 8 4 61 123 30 93 1 122
Clapper, Wayne A 8 6 3 3 6 6 3 7 4 46 6 5 6 8 6 4 7 5 7 54 100 19 81 2 98
Clements, Mr. Pat 5 8 4 7 4 5 5 7 7 52 5 6 6 6 5 5 4 5 5 47 99 16 83 1 98
Duran, Ed 9 9 6 4 7 8 4 11 5 63 6 9 6 5 5 6 5 6 5 53 116 NH   116
Fales, Ray 7 5 5 4 5 5 4 6 5 46 4 4 4 5 5 4 3 5 4 38 84 13 71 0 84
Ferrel, Howard Jr 5 6 5 5 4 4 4 4 5 42 5 5 6 5 4 5 4 6 4 44 86 9 77 0 86
Flores, Armando 8 8 7 4 5 5 6 6 8 57 7 5 4 10 6 6 6 6 6 56 113 NH   113
Garbe, Carl L 9 9 7 5 6 6 4 6 9 61 5 5 4 7 7 5 7 5 6 51 112 23 89 3 109
Hurst, Robert 6 5 5 4 7 6 3 6 5 47 6 6 5 6 5 3 4 7 6 48 95 11 84 0 95
Jackson, Rodney 6 5 8 5 4 5 6 8 6 53 6 5 6 6 7 6 3 7 5 51 104 NH   104
Lake, Richard H 7 7 4 5 6 4 4 7 10 54 7 4 6 7 7 8 5 9 5 58 112 31 81 1 111
Lemos, Matt 7 6 7 5 5 4 5 6 5 50 7 4 6 6 5 4 4 5 5 46 96 17 79 0 96
Lindholm, Steven M 6 5 6 3 5 6 3 6 5 45 4 5 6 6 5 4 6 5 5 46 91 11 80 0 91
Loustalot, Dave 6 7 5 4 6 8 3 6 5 50 4 4 4 5 5 4 6 6 5 43 93 18 75 1 92
Loustalot, Wes 6 7 6 3 6 4 4 6 6 48 5 2 5 5 4 4 4 6 5 40 88 21 67 0 88
McGuinn, Kevin 9 7 7 5 8 11 5 8 9 69 8 8 8 6 10 9 9 9 6 73 142 38 104 3 139
Pace, Rick 6 8 7 5 8 4 3 9 6 56 6 5 6 6 6 6 5 9 6 55 111 31 80 0 111
Phillips, Alex 6 7 5 4 6 8 3 7 5 51 6 4 7 6 8 8 6 5 6 56 107 25 82 0 107
Piercy, Erick 6 5 6 5 7 6 3 7 5 50 6 5 5 5 5 4 4 6 5 45 95 19 76 0 95
Putkey, George 5 5 4 5 6 5 4 6 4 44 5 3 5 5 5 4 3 5 6 41 85 7 78 0 85
Stancil, Charles 6 6 5 5 5 5 5 6 4 47 6 3 3 6 5 6 4 6 6 45 92 15 77 0 92
Stancil, Jeff 8 5 4 4 6 4 3 6 5 45 6 5 5 7 6 4 5 5 4 47 92 12 80 1 91
Stoloski, Anthony 5 4 8 4 8 6 3 9 5 52 6 5 5 7 5 5 5 6 4 48 100 NH   100
Strotman, Steve 11 6 8 4 8 9 4 7 6 63 5 8 5 5 6 8 5 6 7 55 118 34 84 2 116
Thompson, Rich 7 6 8 5 8 7 4 9 5 59 8 3 6 7 11 10 6 6 9 66 125 36 89 3 122
Vetter, John 7 9 7 3 7 4 4 7 5 53 9 6 7 7 8 5 5 6 7 60 113 28 85 2 111
Vetter, Jonathan 6 5 7 4 5 4 4 6 7 48 6 4 4 4 6 6 4 5 4 43 91 11 80 0 91
                                                 
                                               
Note: Scores hightlighted in Red = corrected scorecard                                              
                                             
Prepared by: John Herd                                                  
                                                   
Equitable Stroke Control:                                                  
Course Handicap 9 or less: Double Bogie                                          
10 Thru 19: 7                                                
20 Thru 29: 8                                                
30 Thru 39: 9                                                
40 or more: 10