1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total H-Cap Net ESC Adj ESC Score
Name Par 5 4 4 3 4 4 4 3 5 36 5 3 4 4 4 4 5 3 4 36 72
Bjorner, Bob 6 6 5 2 5 5 6 5 6 46 6 3 4 5 6 6 6 4 6 46 92 16 76 0 92
Fales, Raymond 5 6 4 4 5 5 5 2 8 44 8 3 4 5 5 6 8 4 6 49 93 13 80 3 90
Ferrel, Howard Jr 5 8 3 3 4 5 5 3 5 41 6 4 5 7 4 4 4 4 6 44 85 10 75 0 85
Garbe, Carl L 5 4 4 6 5 5 8 4 8 49 6 5 6 5 4 7 4 4 4 45 94 23 71 0 94
Herd, John 6 6 4 5 5 6 5 4 8 49 6 4 7 8 6 8 5 5 5 54 103 32 71 0 103
Hurst, Joe 5 5 6 6 6 5 6 6 6 51 5 3 6 3 4 6 5 4 4 40 91 14 77 0 91
Leonhardt, John 7 7 5 5 4 5 5 4 5 47 6 3 5 4 5 5 5 6 5 44 91 14 77 0 91
Lindholm, Steven M 5 6 4 4 4 4 4 4 5 40 5 3 6 6 5 5 5 4 5 44 84 14 70 0 84
Mallo, Leslie G 7 6 5 4 5 6 7 6 4 50 6 7 7 5 4 6 7 7 8 57 107 17 90 1 106
McGuinn, Kevin 8 7 7 6 6 9 6 6 10 65 12 4 7 6 6 5 8 6 7 61 126 40 86 2 124
Phillips, Alex 7 7 6 5 5 5 8 6 6 55 7 4 5 6 5 5 10 6 5 53 108 26 82 2 106
Piercy, Erick 9 7 5 4 4 5 5 4 8 51 8 5 7 7 6 5 7 3 6 54 105 21 84 1 104
Putkey, George 5 7 5 2 4 5 5 3 7 43 5 2 4 5 5 4 5 5 4 39 82 13 69 0 82
Rainey, Dennis 6 5 7 4 5 5 6 5 6 49 7 3 5 5 5 6 7 4 6 48 97 24 73 0 97
Shabatura, Bo 8 6 9 4 6 8 5 4 6 56 6 4 4 9 6 5 8 6 3 51 107 25 82 2 105
Stoloski, Anthony 8 5 6 4 5 4 3 3 5 43 6 3 6 5 4 5 7 6 10 52 95 19 76 4 91
Strotman, Steve 8 6 6 6 6 5 7 4 9 57 6 8 13 6 6 6 7 5 5 62 119 36 83 4 115
Thompson, Rich 8 8 6 5 7 8 7 4 9 62 7 4 6 7 8 9 8 4 6 59 121 37 84 0 121
Guests:
Chuck 5 6 7 4 3 5 5 4 4 43 5 4 5 4 5 8 5 3 5 44 87
Prepared by: John Herd
Equitable Stroke Control:
Course Handicap 9 or less: Double Bogie
10 Thru 19: 7
20 Thru 29: 8
30 Thru 39: 9
40 or more: 10