1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total H-Cap Net ESC Adj ESC Score
Name Par 4 4 4 3 5 4 3 4 4 35 3 4 5 4 4 4 5 3 4 36 71        
Agresti, Aric 6 6 7 4 9 7 5 4 8 56 3 6 6 8 7 5 9 4 4 52 108 27 81 2 106
Agresti, Dennis 6 5 4 3 7 5 5 5 5 45 4 4 10 6 7 6 10 5 4 56 101 30 71 2 99
Baker, Wayne Alan 6 13 7 4 6 6 5 9 7 63 3 7 8 8 10 9 8 8 6 67 130 23 107 8 122
Bjorner, Bob 6 4 5 5 6 5 5 5 5 46 5 5 7 6 5 6 6 4 3 47 93 15 78 0 93
Duran, Ed 9 8 7 7 5 5 6 6 8 61 4 7 6 6 8 6 8 6 4 55 116 25 91 1 115
Fales, Raymond 5 4 4 4 8 4 4 5 6 44 3 6 8 5 6 5 7 3 5 48 92 13 79 2 90
Ferrel, Howard Jr 5 6 4 4 5 6 3 4 5 42 6 4 3 4 5 7 5 4 6 44 86 9 77 2 84
Flores, Armando 10 7 5 4 5 6 4 7 6 54 3 5 6 7 9 7 9 8 7 61 115 NH   115
Garbe, Carl L 8 9 5 3 7 4 4 4 9 53 3 4 5 6 6 6 7 8 6 51 104 22 82 2 102
Hurst, Robert 5 4 6 4 5 5 3 4 5 41 3 5 5 5 6 5 8 4 5 46 87 13 74 1 86
Leonhardt, John 4 5 5 4 5 6 5 5 7 46 3 5 6 6 6 4 8 4 5 47 93 12 81 1 92
Lindholm, Steven M 5 5 5 4 7 3 4 5 5 43 5 5 5 4 6 5 5 3 4 42 85 13 72 1 84
Loustalot, Dave 5 4 7 5 6 5 4 5 6 47 3 4 5 6 4 6 7 4 4 43 90 19 71 0 90
Mallo, Leslie 5 5 6 3 7 7 3 6 5 47 4 5 5 6 4 6 7 4 6 47 94 17 77 0 94
McGuinn, Kevin 6 12 10 5 10 9 6 7 7 72 4 9 6 12 7 7 10 4 4 63 135 37 98 6 129
Pace, Rick 6 6 6 6 7 5 5 6 8 55 7 6 10 7 4 9 8 15 5 71 126 29 97 9 117
Phillips, Alex 5 5 6 4 7 6 5 5 6 49 4 4 6 6 5 6 8 4 5 48 97 25 72 0 97
Piercy, Erick 6 5 6 3 5 6 4 4 7 46 4 4 8 5 4 5 7 5 7 49 95 20 75 0 95
Putkey, George 5 5 4 3 5 4 4 5 5 40 4 5 5 6 4 5 10 7 4 50 90 12 78 3 87
Rainey, Dennis 6 6 7 3 7 4 5 6 4 48 4 4 6 6 5 7 8 6 4 50 98 23 75 0 98
Shabatura, Bo 12 4 5 4 8 5 4 5 9 56 3 6 6 5 4 7 9 5 6 51 107 24 83 6 101
Stancil, Jeff T 5 5 5 5 6 5 4 6 5 46 4 4 5 5 4 6 6 6 5 45 91 13 78 0 91
Stoloski, Anthony 7 6 6 5 7 4 5 7 5 52 6 4 5 7 5 5 7 7 6 52 104 17 87 0 104
Thompson, Rich 6 8 9 4 6 6 6 6 8 59 3 5 12 6 5 8 10 5 5 59 118 36 82 4 114
Vetter, John 8 9 6 4 9 6 4 4 6 56 6 7 5 7 6 12 7 9 7 66 122 29 93 7 115
                                               
Guest                                              
Jones, Jeff 7 5 5 3 6 5 3 6 7 47 5 5 8 5 4 6 7 4 6 50 97    
                                               
Note: Scores hightlighted in Red = corrected scorecard                                              
                                             
Prepared by: John Herd's assistant                                              
                                                   
Equitable Stroke Control:                                                  
Course Handicap 9 or less: Double Bogie                                          
10 Thru 19: 7                                                
20 Thru 29: 8                                                
30 Thru 39: 9                                                
40 or more: 10