| Challenger | Challengee | Outcome |
| 30 Bo Shabatura | 29 Ed Duran | 83 91 won Advancing from 30 to 29 |
| 29 Bo Shabatura | 28 Ray Agie | 83 no contest |
| 30 Ed Duran | 28 Ray Agie | 91 no contest |
| 29 Bo Shabatura | 27 Matt Lemos | 83 no contest |
| 30 Ed Duran | 27 Matt Lemos | 91 no contest |
| 29 Bo Shabatura | 26 John Vetter | 83 93 won Advancing from 29 to 26 |
| 30 Ed Duran | 27 John Vetter | 91 93 won Advancing from 30 to 27 |
| 26 Bo Shabatura | 25 John Herd | 83 no contest |
| 27 Ed Duran | 25 John Herd | 91 no contest |
| 27 Ed Duran | 24 Jonathan Vetter | 91 no contest |
| 19 Joe Hurst | 18 Rich Thompson | 74 82 won Advancing from 19 to 18 |
| 18 Joe Hurst | 17 JR Leonhardt | 74 81 won Advancing from 18 to 17 |
| 19 Rich Thompson | 18 JR Leonhardt | 82 81 did not win, looser pays 0.5, winner gets 0.25. |
| 17 Joe Hurst | 16 Wayne Baker | 74 107 won Advancing from 17 to 16 |
| 18 JR Leonhardt | 17 Wayne Baker | 81 107 won Advancing from 18 to 17 |
| 19 Rich Thompson | 18 Wayne Baker | 82 107 won Advancing from 19 to 18 |
| 16 Joe Hurst | 15 Chuck Stancil | 74 no contest |
| 17 JR Leonhardt | 15 Chuck Stancil | 81 no contest |
| 18 Rich Thompson | 15 Chuck Stancil | 82 no contest |
| 19 Wayne Baker | 15 Chuck Stancil | 107 no contest |
| 16 Joe Hurst | 14 Wayne Clapper | 74 no contest |
| 17 JR Leonhardt | 14 Wayne Clapper | 81 no contest |
| 18 Rich Thompson | 14 Wayne Clapper | 82 no contest |
| 19 Wayne Baker | 14 Wayne Clapper | 107 no contest |
| 17 JR Leonhardt | 13 Steve Strotman | 81 no contest |
| 18 Rich Thompson | 13 Steve Strotman | 82 no contest |
| 19 Wayne Baker | 13 Steve Strotman | 107 no contest |
| 17 JR Leonhardt | 12 George Putkey | 81 78 did not win, looser pays 2.5, winner gets 1.25. |
| 19 Wayne Baker | 12 George Putkey | 107 78 did not win, looser pays 2, winner gets 1. |
| 19 Wayne Baker | 11 Carl L. Garbe | 107 82 did not win, looser pays 2.5, winner gets 1.25. |
| 11 Carl L. Garbe | 10 Steve Lindholm | 82 72 did not win, looser pays 0.5, winner gets 0.25. |
| 19 Wayne Baker | 10 Steve Lindholm | 107 72 did not win, looser pays 3, winner gets 1.5. |
| 10 Steve Lindholm | 9 Rick Pace | 72 97 won Advancing from 10 to 9 |
| 11 Carl L. Garbe | 10 Rick Pace | 82 97 won Advancing from 11 to 10 |
| 19 Wayne Baker | 11 Rick Pace | 107 97 did not win, looser pays 3.5, winner gets 1.75. |
| 9 Steve Lindholm | 8 Dave Loustalot | 72 71 did not win, looser pays 1, winner gets 0.5. |
| 10 Carl L. Garbe | 8 Dave Loustalot | 82 71 did not win, looser pays 1.5, winner gets 0.75. |
| 11 Rick Pace | 8 Dave Loustalot | 97 71 did not win, looser pays 0.5, winner gets 0.25. |
| 19 Wayne Baker | 8 Dave Loustalot | 107 71 did not win, looser pays 4, winner gets 2. |
| 8 Dave Loustalot | 7 Dennis Agresti | 71 71 did not win, looser pays 0.5, winner gets 0.25. |
| 9 Steve Lindholm | 7 Dennis Agresti | 72 71 did not win, looser pays 1.5, winner gets 0.75. |
| 10 Carl L. Garbe | 7 Dennis Agresti | 82 71 did not win, looser pays 2, winner gets 1. |
| 11 Rick Pace | 7 Dennis Agresti | 97 71 did not win, looser pays 1, winner gets 0.5. |
| 19 Wayne Baker | 7 Dennis Agresti | 107 71 did not win, looser pays 4.5, winner gets 2.25. |
| 7 Dennis Agresti | 6 Wes Loustalot | 71 no contest |
| 8 Dave Loustalot | 6 Wes Loustalot | 71 no contest |
| 9 Steve Lindholm | 6 Wes Loustalot | 72 no contest |
| 10 Carl L. Garbe | 6 Wes Loustalot | 82 no contest |
| 11 Rick Pace | 6 Wes Loustalot | 97 no contest |
| 19 Wayne Baker | 6 Wes Loustalot | 107 no contest |
| 7 Dennis Agresti | 5 Ray Fales | 71 79 won Advancing from 7 to 5 |
| 8 Dave Loustalot | 6 Ray Fales | 71 79 won Advancing from 8 to 6 |
| 9 Steve Lindholm | 7 Ray Fales | 72 79 won Advancing from 9 to 7 |
| 10 Carl L. Garbe | 8 Ray Fales | 82 79 did not win, looser pays 3, winner gets 1.5. |
| 11 Rick Pace | 8 Ray Fales | 97 79 did not win, looser pays 2, winner gets 1. |
| 19 Wayne Baker | 8 Ray Fales | 107 79 did not win, looser pays 5.5, winner gets 2.75. |
| 5 Dennis Agresti | 4 Alex Phillips | 71 72 won Advancing from 5 to 4 |
| 6 Dave Loustalot | 5 Alex Phillips | 71 72 won Advancing from 6 to 5 |
| 7 Steve Lindholm | 6 Alex Phillips | 72 72 did not win, looser pays 3, winner gets 1.5. |
| 8 Ray Fales | 6 Alex Phillips | 79 72 did not win, looser pays 0.5, winner gets 0.25. |
| 10 Carl L. Garbe | 6 Alex Phillips | 82 72 did not win, looser pays 3.5, winner gets 1.75. |
| 11 Rick Pace | 6 Alex Phillips | 97 72 did not win, looser pays 2.5, winner gets 1.25. |
| 19 Wayne Baker | 6 Alex Phillips | 107 72 did not win, looser pays 6, winner gets 3. |
| 4 Dennis Agresti | 3 Jeff Stancil | 71 78 won Advancing from 4 to 3 |
| 5 Dave Loustalot | 4 Jeff Stancil | 71 78 won Advancing from 5 to 4 |
| 6 Alex Phillips | 5 Jeff Stancil | 72 78 won Advancing from 6 to 5 |
| 7 Steve Lindholm | 6 Jeff Stancil | 72 78 won Advancing from 7 to 6 |
| 8 Ray Fales | 7 Jeff Stancil | 79 78 did not win, looser pays 1, winner gets 0.5. |
| 10 Carl L. Garbe | 7 Jeff Stancil | 82 78 did not win, looser pays 4, winner gets 2. |
| 11 Rick Pace | 7 Jeff Stancil | 97 78 did not win, looser pays 3, winner gets 1.5. |
| 19 Wayne Baker | 7 Jeff Stancil | 107 78 did not win, looser pays 6.5, winner gets 3.25. |
| 3 Dennis Agresti | 2 Dennis Rainey | 71 75 won Advancing from 3 to 2 |
| 4 Dave Loustalot | 3 Dennis Rainey | 71 75 won Advancing from 4 to 3 |
| 5 Alex Phillips | 4 Dennis Rainey | 72 75 won Advancing from 5 to 4 |
| 6 Steve Lindholm | 5 Dennis Rainey | 72 75 won Advancing from 6 to 5 |
| 7 Jeff Stancil | 6 Dennis Rainey | 78 75 did not win, looser pays 0.5, winner gets 0.25. |
| 8 Ray Fales | 6 Dennis Rainey | 79 75 did not win, looser pays 1.5, winner gets 0.75. |
| 10 Carl L. Garbe | 6 Dennis Rainey | 82 75 did not win, looser pays 4.5, winner gets 2.25. |
| 11 Rick Pace | 6 Dennis Rainey | 97 75 did not win, looser pays 3.5, winner gets 1.75. |
| 19 Wayne Baker | 6 Dennis Rainey | 107 75 did not win, looser pays 7, winner gets 3.5. |
| 2 Dennis Agresti | 1 Howard Ferrel Jr. | 71 77 won Advancing from 2 to 1 |
| 3 Dave Loustalot | 2 Howard Ferrel Jr. | 71 77 won Advancing from 3 to 2 |
| 4 Alex Phillips | 3 Howard Ferrel Jr. | 72 77 won Advancing from 4 to 3 |
| 5 Steve Lindholm | 4 Howard Ferrel Jr. | 72 77 won Advancing from 5 to 4 |
| 6 Dennis Rainey | 5 Howard Ferrel Jr. | 75 77 won Advancing from 6 to 5 |
| 7 Jeff Stancil | 6 Howard Ferrel Jr. | 78 77 did not win, looser pays 1, winner gets 0.5. |
| 8 Ray Fales | 6 Howard Ferrel Jr. | 79 77 did not win, looser pays 2, winner gets 1. |
| 10 Carl L. Garbe | 6 Howard Ferrel Jr. | 82 77 did not win, looser pays 5, winner gets 2.5. |
| 11 Rick Pace | 6 Howard Ferrel Jr. | 97 77 did not win, looser pays 4, winner gets 2. |
| 19 Wayne Baker | 6 Howard Ferrel Jr. | 107 77 did not win, looser pays 7.5, winner gets 3.75. |
1: Dennis Agresti 71
2: Dave Loustalot 71
3: Alex Phillips 72
4: Steve Lindholm 72
5: Dennis Rainey 75
6: Howard Ferrel Jr. 77
7: Jeff Stancil 78
8: Ray Fales 79
9: Carl L. Garbe 82
10: Rick Pace 97
11: Wes Loustalot
12: George Putkey 78
13: Joe Hurst 74
14: JR Leonhardt 81
15: Rich Thompson 82
16: Wayne Baker 107
17: Aric Agresti 81
18: Steve Strotman
19: Wayne Clapper
20: Chuck Stancil
21: Kevin McGuinn 98
22: Bo Shabatura 83
23: Ed Duran 91
24: John Vetter 93
25: Rick Lemos
26: Dick Lake
27: Jonathan Vetter
28: John Herd
29: Matt Lemos
30: Ray Agie