1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total H-Cap Net ESC Adj ESC Score
Name Par 5 3 4 3 4 3 5 4 5 36 4 3 4 5 4 4 4 3 5 36 72        
Agie, Ray 7 6 5 4 6 6 7 5 7 53                       19      
Agresti, Aric 7 5 4 3 5 7 5 9 10 55                       29 3 52
Clapper, Wayne A 8 4 4 3 5 3 7 7 8 49 6 5 6 8 9 8 5 10 7 64 113 20 93 3 110
Duran, Ed 8 4 10 5 6 6 8 7   54 6 5 8             19 73 34 39 0 73
Fales, Ray 6 4 4 5 4 5 6 5 8 47 5 3 4 6 5 5 5 3 5 41 88 12 76 1 87
Ferrel, Howard Jr 5 3 5 4 6 3 5 5 5 41 4 3 5 6 5 4 4 2 5 38 79 10 69 0 79
Garbe, Carl L 7 5 7 4 4 5 5 8 9 54 7 4 4 6 7 5 6 4 9 52 106 24 82 2 104
Hurst, Robert 6 5 5 3 4 3 8 7 5 46 5 4 5 5 4 6 5 5 6 45 91 13 78 1 90
Jackson, Rodney 9 5 6 4 5 9 10 7 9 64 5 4 9 9 6 6 7 4 9 59 123 NH   123
Kaufmann 5 5 6 4 6 3 8 7 8 52                       22    
Lemos, Matt 10 3 5 5 5 4 6 6 5 49                     49 19 3 46
Lemos, Rick 9 3 6 5 6 4 8 6 7 54 4 5 4 7 7 7 6 6 7 53 107 22 85 1 106
Loustalot, Wes 9 4 4 4 7 4 6 5 7 50                     50 21 1 49
Mallo, Leslie 8 3 5 4 6 4 6 7 7 50 6 6 5 7 7 6 6 5 6 54 104 17 87 1 103
Pace, Rick 8 5 3 5 6 3 7 5 7 49 4 6 5 7 6 4 6 4 7 49 98 33 65 0 98
Phillips, Alex 7 5 6 5 7 5 6 6 8 55 5 3 6 7 5 8 8 5 7 54 109 30 79 0 109
Piercy, Erick 6 3 4 5 6 4 5 7 7 47 7 4 7 9 5 6 8 6 9 61 108 21 87 2 106
Putkey, George 6 3 6 4 6 4 9 5 6 49 5 4 5 8 6 5 9 3 5 50 99 12 87 4 95
Rainey, Dennis 7 4 5 4 7 4 7 6 7 51 4 5 5 6 7 5 5 5 7 49 100 24 76 0 100
Stancil, Charles 7 2 5 3 6 5 8 7 7 50 8 3 3 6 6 5 10 9 10 60 110 17 93 10 100
Stancil, Jeff 5 3 4 4 6 4 6 4 7 43 3 6 5 8 5 5 5 5 5 47 90 13 77 1 89
Stoloski, Anthony 8 4 7 4 6 4 7 4 6 50 5 4 5 6 7 7 8 4 9 55 105 19 86 4 101
                                                 
                                               
Note: Scores hightlighted in Red = corrected scorecard                                              
                                             
Prepared by: John Herd                                                  
                                                   
Equitable Stroke Control:                                                  
Course Handicap 9 or less: Double Bogie                                          
10 Thru 19: 7                                                
20 Thru 29: 8                                                
30 Thru 39: 9                                                
40 or more: 10