Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total H-Cap Net ESC Adj ESC Score
PAR 4 3 4 5 4 3 5 4 4 36 4 4 4 3 5 4 3 5 4 36 72
Agresti, Dennis 6 4 8 11 7 4 9 5 6 60 7 5 6 5 11 6 6 10 7 63 123 32 91 5 118
Bjorner, Bob 6 8 5 6 6 4 7 5 5 52 6 5 5 6 7 8 4 5 5 51 103 18 85 2 101
Clapper, Wayne A 6 6 7 6 5 3 8 6 7 54 6 6 6 7 8 3 5 8 5 54 108 20 88 0 108
Fales, Raymond 4 3 6 6 5 4 5 4 5 42 6 5 6 4 7 4 5 5 5 47 89 14 75 0 89
Ferrel, Howard Jr 4 6 6 5 5 3 6 5 5 45 7 5 4 3 8 5 4 5 5 46 91 10 81 1 90
Garbe, Carl L 5 6 13 8 8 5 6 6 6 63 7 4 9 2 8 6 7 6 5 54 117 25 92 6 111
Herd, John 7 4 4 6 6 5 8 6 8 54 7 9 6 6 6 8 8 9 4 63 117 31 86 0 117
Hurst, Robert 6 3 8 7 4 5 5 5 5 48 4 5 6 3 5 4 3 6 5 41 89 16 73 1 88
Jackson, Rodney 8 3 9 5 7 5 7 8 5 57 5 6 7 3 7 5 7 6 6 52 109 31 78 0 109
Lake, Richard H 5 6 7 8 7 2 10 7 9 61 6 7 7 5 8 12 6 8 7 66 127 33 94 4 123
Lemos, Matt 6 3 8 7 5 3 6 5 5 48 7 5 7 4 7 4 6 7 6 53 101 19 82 1 100
Leonhardt, John 5 3 5 6 6 4 6 4 5 44 6 6 7 4 5 2 5 6 5 46 90 15 75 0 90
Lindholm, Steven M 4 4 6 7 4 2 5 6 5 43 6 5 6 4 6 6 5 6 4 48 91 13 78 0 91
Loustalot, Dave 6 3 5 6 5 4 6 5 5 45 8 4 5 4 6 4 5 5 5 46 91 19 72 1 90
Loustalot, Wes 6 4 5 6 4 4 6 6 5 46 10 4 9 4 7 4 4 6 6 54 100 22 78 2 98
Mallo, Leslie G 4 3 6 9 9 4 7 6 6 54 9 6 6 4 7 6 6 7 7 58 112 19 93 6 106
McGuinn, Kevin 6 5 11 9 10 4 7 7 9 68 7 10 8 4 12 7 5 7 8 68 136 43 93 3 133
Pace, Rick 7 3 11 9 5 6 9 5 5 60 5 5 6 4 7 5 7 8 9 56 116 32 84 2 114
Phillips, Alex 11 5 8 7 7 5 6 6 8 63 7 7 7 5 7 7 3 7 6 56 119 30 89 2 117
Putkey, George 5 4 7 6 7 4 8 4 5 50 5 4 5 5 5 5 3 6 6 44 94 14 80 1 93
Rainey, Dennis 5 4 7 7 8 6 6 5 5 53 5 5 5 5 8 4 5 5 5 47 100 25 75 0 100
Shabatura, Bo 8 5 7 7 5 5 7 5 5 54 9 9 7 6 7 6 5 8 9 66 120 27 93 2 118
Stancil, Charles Edward 6 4 6 7 7 4 6 8 5 53 7 5 7 5 7 5 5 6 7 54 107 19 88 1 106
Stancil, Jeff T 5 4 9 10 4 4 6 5 3 50 3 6 4 4 5 6 2 6 4 40 90 15 75 5 85
Stoloski, Anthony 9 5 5 5 5 4 6 7 6 52 8 7 8 4 8 6 4 8 6 59 111 21 90 1 110
Strotman, Steve 8 3 9 9 6 4 7 7 9 62 7 5 10 5 14 8 10 7 9 75 137 40 97 4 133
Thompson, Rich 6 2 6 8 8 2 7 8 7 54 6 7 8 5 9 7 5 6 10 63 117 41 76 0 117
Prepared by: John Herd
Equitable Stroke Control:
Course Handicap 9 or less: Double Bogie
10 Thru 19: 7
20 Thru 29: 8
30 Thru 39: 9
40 or more: 10